Beginner Swim Drills
Beginner Swim Drills
These workouts are all designed for beginners and range inlength from 400m to 1200m – hopefully providing some useful workouts until you are able to tackle the 2000m+ workouts that can be found on this website or online.
When to do endurance, form and speed workouts?
For a beginning swimmer who is working on mechanics and endurance, it is recommended that if you are swimming three times a week, you do not do the speed workouts on a regular basis. Instead do two form and one endurance workout with an occasional speed workout used for variety every twoor three weeks.
How often should I swim?
As a beginning swimmer you will probably find the greatest results from swimming three or four times per week for a shorter duration rather than trying to do a couple of long sessions. These shorter sessions will allow you to maintain your form throughout the workout rather than allowing fatigue to ruin your technique.
Useful Equipment
Pull Boy, power paddles, fins
Terms:
RightArm - right arm only - use a pull buoy keep your left arm extended and stroke only with your right arm.
Pull - using the pull buoy, concentrate on stroke mechanics and body position (i.e. maintain horizontal position in the water). You can pull with or without power paddles.
LeftArm - left arm only – use a pull buoy keep your right arm extended and stroke only with your left arm.
Kick - kicking only - can be completed on front or back with or without fins.
Catchup - using the pull buoy, complete the stroke with one arm before starting the catch with theother arm.
| | 400 m | 800 m | 1200m |
| | | ||
| E | Warm-up | Warm-up | Warm-up |
| n | 4x25 | 1x25, 1x50, 1x75 | 2x50, 1x100 |
| d | | ||
| u | Main Set | Main Set | Main Set |
| r | Drill | Drill | Drill |
| a | 2x25 pull | 2x25 pull | 2x50 as 25 right arm, 25 left arm |
| n | 2x25 kick | 2x50 or 4x25 kick | |
| c | Ladder | Ladder | Ladder |
| e | 25, 50, 50, 25 | 25, 50, 75, 100, 75, 50, 25 | 50, 100, 150, 150, 100, 50 |
| | | ||
| | Cool-down | Cool-down | Cool-down |
| | 2x25 | 1x75, 1x50, 1x25 | 1x100, 2x50 |
| | | 1x75, 1x50, 1x25 | 1x100, 2x50 |
| | | | |
| | 400 m | 800 m | 1200m |
| | | ||
| | Warm-up | Warm-up | Warm-up |
| | 4x25 | 1x25, 1x50, 1x75 | 2x50, 1x100 |
| | | ||
| | Main Set | Main Set | Main Set |
| | Drill | Drill | Drill |
| F | 2x25 right arm | 3x25 right arm | 4x25 right arm |
| o | 2x25 pull | 3x25 pull | 4x25 pull |
| r | 2x25 left arm | 3x25 left arm | 4x25 left arm |
| m | 2x25 kick | 3x25 kick | 4x25 kick |
| | 2x25 catch up | 3x25 catch up | 4x25 catch up |
| | | ||
| | Swim | Swim | |
| | 3x50 easy (focus on technique) | 3x100 easy (focus on technique) | |
| | | ||
| | Cool-down | Cool-down | Cool-down |
| | 2x25 | 2x50, 1x25 | 1x100, 2x50 |
| | | | |
| | |||
| | 400 m | 800 m | 1200m |
| | | ||
| | Warm-up | Warm-up | Warm-up |
| | 4x25 | 2x25, 2x50 | 2x50, 1x100 |
| | | ||
| S | Main Set | Main Set | Main Set |
| p | 8x25 (hard with long recovery) | 12x25 (hard with long recovery) | 12x25 (hard with long recovery) |
| e | 4x50 (hard with long recovery) | 10x50 (hard with long recovery) | |
| e | | ||
| d | Cool-down | Cool-down | Cool-down |
| | 4x25 | 2x50, 2x25 | 1x100, 2x50 |
| | | | |



